Real-Time
Predictive AnalyticsforSports Fans
Explore forecasted stats, fantasy points, and betting recommendations powered by a machine learning model that runs in real-time.
Quick Access Links
What Can We
Do For You?
"It's like having a treasure map highlighting value at the sportsbooks."
Stats Projections
Explore strikingly accurate statistical forecasts for upcoming games that update regularly as new information comes in.
Player Prop Valuations
Search any prop, see what our model thinks. We calculate fair betting lines, odds and win probabilities for every market.
Compare vs. Sportsbooks
See where our forecasts differ from the betting markets and capitalize on the best plays as they emerge.
AI-Powered Insights
Our machine learning system calculates the optimal combination of props to place at any time.
Featured Forecasts
Meet Our Player Props Dashboard
Discover mispriced props fast and gain an edge at popular sportsbooks in real-time. Learn more
Rank | Player Prop | EV | |
---|---|---|---|
1 | J.J. QuinerlyWings UNDER4.5 Assists (-102) Thu 17th, 12:02 am • FanDuel | +58% | |
2 | Aja WilsonAces UNDER3.5 Assists (-169) Thu 17th, 12:02 am • NoVig | +23% | |
3 | Chelsea GrayAces OVER8.5 Reb + Ast (-122) Thu 17th, 12:02 am • FanDuel | +46% | |
4 | Jackie YoungAces UNDER1.5 Threes (+107) Thu 17th, 12:02 am • NoVig | +29% | |
5 | Chelsea GrayAces OVER14.5 Alt Pts + Ast (-130) Thu 17th, 12:02 am • Draftkings | +32% | |
6 | Jackie YoungAces OVER7.5 Reb + Ast (-130) Thu 17th, 12:02 am • FanDuel | +15% | |
7 | Arike OgunbowaleWings UNDER3.5 Assists (-108) Thu 17th, 12:02 am • NoVig | +13% | |
8 | Paige BueckersWings UNDER23.5 Pts + Ast (-130) Thu 17th, 12:02 am • ESPNBet | +9% | |
9 | Paige BueckersWings UNDER0.5 Threes (+175) Thu 17th, 12:02 am • ESPNBet | +16% | |
10 | Li YueruWings OVER0.5 Double Double (+950) Thu 17th, 12:02 am • FanDuel | +47% |
Featured Props
Live