MLB First Inning Research Hub
BETAExplore up-to-date stats, trends and insights focused on the first innings of MLB games
Feedback or questions? Contact us here
Stats reflect past performance. Not predictions.
Data updated through: September 29, 2025
Ballpark First Inning Statistics
Key:
Better
League Avg
Worse
Darker colors highlight differences vs. league average
Compare ballpark environments and their impact on first inning scoring
Ballpark | Games | NRFI | YRFI | TIE | Streak | NRFI % | YRFI % | TIE % | Avg Runs/Game | Avg Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 81 | 51 | 30 | 52 | 5 NRFI | 62.96% | 37.04% | 64.20% | 0.70 | 72.1°F |
![]() | 81 | 35 | 46 | 38 | 1 YRFI | 43.21% | 56.79% | 46.91% | 1.28 | 75.4°F |
🏟️ | 1 | 0 | 1 | 0 | 1 YRFI | 0.00% | 100.00% | 0.00% | 2.00 | 68.0°F |
![]() | 81 | 41 | 40 | 41 | 2 NRFI | 50.62% | 49.38% | 50.62% | 0.90 | 77.6°F |
![]() | 81 | 32 | 49 | 35 | 1 NRFI | 39.51% | 60.49% | 43.21% | 1.30 | 78.4°F |
![]() | 80 | 40 | 40 | 43 | 1 NRFI | 50.00% | 50.00% | 53.75% | 1.14 | 72.2°F |
![]() | 81 | 39 | 42 | 40 | 1 NRFI | 48.15% | 51.85% | 49.38% | 1.22 | 74.8°F |
![]() | 81 | 42 | 39 | 43 | 1 NRFI | 51.85% | 48.15% | 53.09% | 0.90 | 71.4°F |
![]() | 81 | 34 | 47 | 38 | 1 YRFI | 41.98% | 58.02% | 46.91% | 1.26 | 75.5°F |
![]() | 81 | 44 | 37 | 45 | 1 NRFI | 54.32% | 45.68% | 55.56% | 0.88 | 73.0°F |
![]() | 81 | 37 | 44 | 41 | 1 NRFI | 45.68% | 54.32% | 50.62% | 1.36 | 72.3°F |
![]() | 81 | 38 | 43 | 42 | 1 YRFI | 46.91% | 53.09% | 51.85% | 1.36 | 69.2°F |
![]() | 81 | 33 | 48 | 35 | 1 YRFI | 40.74% | 59.26% | 43.21% | 1.07 | 84.5°F |
![]() | 81 | 48 | 33 | 51 | 3 YRFI | 59.26% | 40.74% | 62.96% | 0.74 | 74.7°F |
![]() | 80 | 40 | 40 | 42 | 5 NRFI | 50.00% | 50.00% | 52.50% | 1.05 | 76.2°F |
🏟️ | 1 | 1 | 0 | 1 | 1 NRFI | 100.00% | 0.00% | 100.00% | 0.00 | 73.0°F |
![]() | 81 | 47 | 34 | 49 | 2 NRFI | 58.02% | 41.98% | 60.49% | 0.93 | 78.0°F |
League AverageAverage | 74 | 37 | 37 | 39 | - | 49.79% | 50.21% | 52.72% | 1.07 | - |
![]() | 81 | 36 | 45 | 38 | 1 NRFI | 44.44% | 55.56% | 46.91% | 0.94 | 73.6°F |
![]() | 81 | 40 | 41 | 42 | 1 YRFI | 49.38% | 50.62% | 51.85% | 1.46 | 75.5°F |
![]() | 81 | 40 | 41 | 44 | 3 YRFI | 49.38% | 50.62% | 54.32% | 0.89 | 63.3°F |
![]() | 81 | 42 | 39 | 44 | 1 NRFI | 51.85% | 48.15% | 54.32% | 1.10 | 78.5°F |
![]() | 81 | 41 | 40 | 44 | 3 YRFI | 50.62% | 49.38% | 54.32% | 0.94 | 68.9°F |
![]() | 81 | 44 | 37 | 47 | 1 YRFI | 54.32% | 45.68% | 58.02% | 1.00 | 72.7°F |
![]() | 81 | 42 | 39 | 44 | 4 YRFI | 51.85% | 48.15% | 54.32% | 1.19 | 70.1°F |
![]() | 81 | 36 | 45 | 39 | 1 NRFI | 44.44% | 55.56% | 48.15% | 1.11 | 70.7°F |
![]() | 81 | 40 | 41 | 43 | 1 YRFI | 49.38% | 50.62% | 53.09% | 1.16 | 69.5°F |
![]() | 81 | 33 | 48 | 35 | 1 NRFI | 40.74% | 59.26% | 43.21% | 1.48 | 79.5°F |
![]() | 81 | 49 | 32 | 50 | 2 NRFI | 60.49% | 39.51% | 61.73% | 0.84 | 66.7°F |
![]() | 81 | 45 | 36 | 47 | 1 YRFI | 55.56% | 44.44% | 58.02% | 0.78 | 72.5°F |
🏟️ | 2 | 2 | 0 | 2 | 2 NRFI | 100.00% | 0.00% | 100.00% | 0.00 | 72.0°F |
![]() | 81 | 39 | 42 | 42 | 1 YRFI | 48.15% | 51.85% | 51.85% | 0.89 | 78.9°F |
![]() | 79 | 42 | 37 | 43 | 1 NRFI | 53.16% | 46.84% | 54.43% | 1.08 | 69.0°F |
![]() | 81 | 37 | 44 | 41 | 4 YRFI | 45.68% | 54.32% | 50.62% | 1.09 | 72.5°F |





























