MLB First Inning Research Hub
BETAExplore up-to-date stats, trends and insights focused on the first innings of MLB games
Feedback or questions? Contact us here
Stats reflect past performance. Not predictions.
Data updated through: August 20, 2025
Team First Inning Statistics
Key:
Better
League Avg
Worse
Darker colors highlight differences vs. league average
Use the scatter plot to visualize offensive and defensive performance
Darker colors indicate greater differences vs. league average.
Team | Games | NRFI | YRFI | TIE | Streak | NRFI % | YRFI % | TIE % | Run Scored % | Run Allowed % |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 128 | 56 | 72 | 59 | 1 YRFI | 43.75% | 56.25% | 46.09% | 35.94% | 31.25% |
![]() | 128 | 66 | 62 | 72 | 2 NRFI | 51.56% | 48.44% | 56.25% | 32.81% | 27.34% |
![]() | 127 | 60 | 67 | 61 | 1 NRFI | 47.24% | 52.76% | 48.03% | 29.13% | 29.13% |
![]() | 126 | 69 | 57 | 73 | 7 NRFI | 54.76% | 45.24% | 57.94% | 25.40% | 30.16% |
![]() | 127 | 59 | 68 | 63 | 3 NRFI | 46.46% | 53.54% | 49.61% | 31.50% | 31.50% |
![]() | 127 | 66 | 61 | 69 | 1 NRFI | 51.97% | 48.03% | 54.33% | 29.92% | 27.56% |
![]() | 127 | 59 | 68 | 65 | 1 NRFI | 46.46% | 53.54% | 51.18% | 29.13% | 34.65% |
![]() | 128 | 66 | 62 | 69 | 1 NRFI | 51.56% | 48.44% | 53.91% | 31.25% | 25.00% |
![]() | 126 | 71 | 55 | 77 | 1 YRFI | 56.35% | 43.65% | 61.11% | 28.57% | 26.19% |
![]() | 127 | 55 | 72 | 60 | 1 NRFI | 43.31% | 56.69% | 47.24% | 23.62% | 45.67% |
![]() | 129 | 71 | 58 | 72 | 1 YRFI | 55.04% | 44.96% | 55.81% | 27.91% | 22.48% |
![]() | 127 | 70 | 57 | 73 | 1 YRFI | 55.12% | 44.88% | 57.48% | 25.20% | 27.56% |
![]() | 127 | 71 | 56 | 73 | 10 YRFI | 55.91% | 44.09% | 57.48% | 32.28% | 18.90% |
League AverageAverage | 127 | 65 | 63 | 69 | - | 50.81% | 49.19% | 54.01% | 29.13% | 29.13% |
![]() | 127 | 53 | 74 | 60 | 1 NRFI | 41.73% | 58.27% | 47.24% | 35.43% | 37.80% |
![]() | 127 | 57 | 70 | 63 | 1 NRFI | 44.88% | 55.12% | 49.61% | 35.43% | 35.43% |
![]() | 127 | 64 | 63 | 68 | 1 NRFI | 50.39% | 49.61% | 53.54% | 26.77% | 33.07% |
![]() | 127 | 70 | 57 | 72 | 1 NRFI | 55.12% | 44.88% | 56.69% | 22.05% | 28.35% |
![]() | 126 | 61 | 65 | 65 | 3 NRFI | 48.41% | 51.59% | 51.59% | 28.57% | 31.75% |
![]() | 126 | 74 | 52 | 76 | 4 NRFI | 58.73% | 41.27% | 60.32% | 29.37% | 19.05% |
![]() | 126 | 56 | 70 | 62 | 2 YRFI | 44.44% | 55.56% | 49.21% | 37.30% | 27.78% |
![]() | 127 | 69 | 58 | 74 | 2 YRFI | 54.33% | 45.67% | 58.27% | 33.07% | 21.26% |
![]() | 128 | 75 | 53 | 80 | 2 YRFI | 58.59% | 41.41% | 62.50% | 25.78% | 24.22% |
![]() | 127 | 69 | 58 | 72 | 5 YRFI | 54.33% | 45.67% | 56.69% | 26.77% | 26.77% |
![]() | 127 | 63 | 64 | 69 | 3 YRFI | 49.61% | 50.39% | 54.33% | 28.35% | 31.50% |
![]() | 128 | 66 | 62 | 73 | 2 YRFI | 51.56% | 48.44% | 57.03% | 28.91% | 29.69% |
![]() | 128 | 64 | 64 | 65 | 1 NRFI | 50.00% | 50.00% | 50.78% | 24.22% | 32.03% |
![]() | 127 | 61 | 66 | 64 | 2 YRFI | 48.03% | 51.97% | 50.39% | 26.77% | 28.35% |
![]() | 128 | 73 | 55 | 79 | 3 YRFI | 57.03% | 42.97% | 61.72% | 28.13% | 24.22% |
![]() | 128 | 64 | 64 | 69 | 2 YRFI | 50.00% | 50.00% | 53.91% | 26.56% | 31.25% |
![]() | 126 | 60 | 66 | 63 | 2 NRFI | 47.62% | 52.38% | 50.00% | 27.78% | 34.13% |
Why First Innings?!
Who doesn’t love a quick first inning prop bet? We noticed how little data was out there to guide smart wagers, so we compiled 20+ seasons of pitch-by-pitch info from the first innings of Major League Baseball games going back to 2005. Curious about how starting pitchers perform in those crucial first at-bats? Our upcoming dashboard will give you everything you need to analyze NRFI and YRFI bets with confidence—from pitcher profiles to ballpark factors and more.
Latest Updates
April 12, 2025
✓
Updated "2024+" column to include 2025 data
March 30, 2025
✓
Updated schedule to refresh 15 mins after final game of day
March 29, 2025
✓
Added basic matchup previews for upcoming games
✓
Fetching latest probable pitchers every 30 minutes
Features Coming Soon
Upcoming features will include:
- • Even more detailed stats in high demand (e.g., pitches per inning, etc.)
- • Up-to-date NRFI/YRFI standings at the team-level, plus league statistics
- • Pitcher profile pages, advanced ratings, umpire stats, weather, and more