MLB First Inning Research Hub
BETAExplore up-to-date stats, trends and insights focused on the first innings of MLB games
Feedback or questions? Contact us here
Stats reflect past performance. Not predictions.
Data updated through: September 29, 2025
Team First Inning Statistics
Key:
Better
League Avg
Worse
Darker colors highlight differences vs. league average
Use the scatter plot to visualize offensive and defensive performance
Team | Games | NRFI | YRFI | TIE | Streak | NRFI % | YRFI % | TIE % | Run Scored % | Run Allowed % |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 162 | 69 | 93 | 73 | 3 YRFI | 42.59% | 57.41% | 45.06% | 37.65% | 30.25% |
![]() | 162 | 80 | 82 | 86 | 1 NRFI | 49.38% | 50.62% | 53.09% | 31.48% | 29.63% |
![]() | 162 | 80 | 82 | 84 | 1 YRFI | 49.38% | 50.62% | 51.85% | 29.63% | 27.78% |
![]() | 162 | 80 | 82 | 86 | 3 YRFI | 49.38% | 50.62% | 53.09% | 25.93% | 35.19% |
![]() | 162 | 75 | 87 | 79 | 1 YRFI | 46.30% | 53.70% | 48.77% | 31.48% | 30.25% |
![]() | 162 | 82 | 80 | 85 | 1 NRFI | 50.62% | 49.38% | 52.47% | 30.25% | 29.63% |
![]() | 162 | 71 | 91 | 77 | 1 YRFI | 43.83% | 56.17% | 47.53% | 31.48% | 33.95% |
![]() | 162 | 84 | 78 | 88 | 8 NRFI | 51.85% | 48.15% | 54.32% | 29.63% | 26.54% |
![]() | 162 | 90 | 72 | 96 | 4 YRFI | 55.56% | 44.44% | 59.26% | 29.01% | 25.93% |
![]() | 162 | 73 | 89 | 79 | 3 YRFI | 45.06% | 54.94% | 48.77% | 20.99% | 45.06% |
![]() | 162 | 88 | 74 | 89 | 1 YRFI | 54.32% | 45.68% | 54.94% | 25.93% | 25.31% |
![]() | 162 | 89 | 73 | 94 | 1 YRFI | 54.94% | 45.06% | 58.02% | 26.54% | 26.54% |
![]() | 162 | 88 | 74 | 90 | 1 NRFI | 54.32% | 45.68% | 55.56% | 32.10% | 20.99% |
League AverageAverage | 162 | 81 | 81 | 85 | - | 49.79% | 50.21% | 52.72% | 29.53% | 29.53% |
![]() | 162 | 70 | 92 | 78 | 1 YRFI | 43.21% | 56.79% | 48.15% | 33.33% | 37.04% |
![]() | 162 | 78 | 84 | 86 | 2 NRFI | 48.15% | 51.85% | 53.09% | 32.72% | 34.57% |
![]() | 162 | 80 | 82 | 85 | 1 NRFI | 49.38% | 50.62% | 52.47% | 25.93% | 34.57% |
![]() | 162 | 91 | 71 | 93 | 4 NRFI | 56.17% | 43.83% | 57.41% | 22.84% | 25.93% |
![]() | 162 | 76 | 86 | 80 | 1 NRFI | 46.91% | 53.09% | 49.38% | 27.16% | 33.33% |
![]() | 162 | 88 | 74 | 91 | 1 NRFI | 54.32% | 45.68% | 56.17% | 32.10% | 22.22% |
![]() | 162 | 72 | 90 | 78 | 4 YRFI | 44.44% | 55.56% | 48.15% | 40.12% | 23.46% |
![]() | 162 | 82 | 80 | 87 | 1 NRFI | 50.62% | 49.38% | 53.70% | 33.95% | 24.07% |
![]() | 162 | 91 | 71 | 98 | 1 YRFI | 56.17% | 43.83% | 60.49% | 29.01% | 24.07% |
![]() | 162 | 83 | 79 | 88 | 3 YRFI | 51.23% | 48.77% | 54.32% | 27.16% | 29.63% |
![]() | 162 | 76 | 86 | 82 | 3 YRFI | 46.91% | 53.09% | 50.62% | 33.33% | 29.63% |
![]() | 162 | 82 | 80 | 89 | 2 NRFI | 50.62% | 49.38% | 54.94% | 29.63% | 27.78% |
![]() | 162 | 80 | 82 | 81 | 1 NRFI | 49.38% | 50.62% | 50.00% | 24.07% | 32.10% |
![]() | 162 | 74 | 88 | 77 | 1 YRFI | 45.68% | 54.32% | 47.53% | 30.86% | 27.78% |
![]() | 162 | 90 | 72 | 96 | 6 YRFI | 55.56% | 44.44% | 59.26% | 26.54% | 27.16% |
![]() | 162 | 80 | 82 | 85 | 1 YRFI | 49.38% | 50.62% | 52.47% | 27.78% | 31.48% |
![]() | 162 | 78 | 84 | 82 | 1 YRFI | 48.15% | 51.85% | 50.62% | 27.16% | 33.95% |





























