MLB First Inning Research Hub
BETAExplore up-to-date stats, trends and insights focused on the first innings of MLB games
Feedback or questions? Contact us here
Stats reflect past performance. Not predictions.
NRFI = No Run First Inning (% of starts with no runs allowed). Stats shown are career numbers (min 30 starts).
Stats Coloring:
Better
Avg
Worse
Darker colors = stronger outliers (±2 SD).
Found 42 pitchers matching your criteria
# | PITCHER | STARTS | NRFI % | PITCHES | BATTERS | HITS | WALKS | STRIKEOUTS | ERA | WHIP | K % | BB % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shota ImanagaS. Imanaga(CHC) | 32 | 87.5 | 14.3 | 3.7 | 0.4 | 0.4 | 0.4 | 2.25 | 0.72 | 30.5 | 8.5 |
2 | Jeffrey SpringsJ. Springs(ATH) | 39 | 82.1 | 16.3 | 4.1 | 0.8 | 0.8 | 0.8 | 3.00 | 1.13 | 30.4 | 7.0 |
3 | Tanner HouckT. Houck(BOS) | 73 | 80.8 | 15.5 | 4.0 | 0.8 | 0.8 | 0.8 | 2.84 | 1.07 | 23.7 | 6.4 |
4 | Framber ValdezF. Valdez(HOU) | 137 | 80.3 | 15.6 | 4.1 | 0.8 | 0.8 | 0.8 | 3.09 | 1.19 | 23.2 | 9.6 |
5 | Cole RagansCole Ragans(KC) | 55 | 80.0 | 16.6 | 4.1 | 0.7 | 0.7 | 0.7 | 2.45 | 1.11 | 27.1 | 10.2 |
6 | Max MeyerMax Meyer(MIA) | 15 | 80.0 | 15.2 | 3.7 | 0.7 | 0.7 | 0.7 | 2.45 | 0.75 | 30.9 | 1.8 |
7 | Sean BurkeSean Burke(CWS) | 5 | 80.0 | 22.4 | 4.4 | 0.8 | 0.8 | 0.8 | 1.80 | 1.40 | 31.8 | 13.6 |
8 | Seth LugoSeth Lugo(KC) | 99 | 78.8 | 16.3 | 4.2 | 1.0 | 1.0 | 1.0 | 3.18 | 1.25 | 21.4 | 6.6 |
9 | Max FriedMax Fried(NYY) | 153 | 77.8 | 16.2 | 4.1 | 0.9 | 0.9 | 0.9 | 3.42 | 1.17 | 23.9 | 7.0 |
10 | Brandon PfaadtB. Pfaadt(ARI) | 52 | 76.9 | 15.3 | 4.1 | 0.9 | 0.9 | 0.9 | 3.29 | 1.12 | 26.9 | 4.7 |
11 | Osvaldo BidoO. Bido(ATH) | 20 | 75.0 | 18.1 | 4.2 | 0.9 | 0.9 | 0.9 | 3.15 | 1.25 | 27.4 | 7.1 |
12 | Tyler MahleTyler Mahle(TEX) | 127 | 74.8 | 18.8 | 4.3 | 0.9 | 0.9 | 0.9 | 3.69 | 1.41 | 25.7 | 10.9 |
13 | Charlie MortonC. Morton(BAL) | 384 | 74.2 | 17.0 | 4.3 | 0.9 | 0.9 | 0.9 | 3.87 | 1.31 | 24.2 | 9.2 |
14 | Jack FlahertyJ. Flaherty(DET) | 155 | 74.2 | 17.0 | 4.1 | 0.8 | 0.8 | 0.8 | 3.67 | 1.17 | 27.9 | 10.2 |
15 | Joe RyanJoe Ryan(MIN) | 86 | 73.3 | 16.0 | 3.9 | 0.7 | 0.7 | 0.7 | 3.45 | 0.93 | 33.8 | 4.7 |
16 | Luis CastilloL. Castillo(SEA) | 213 | 73.2 | 16.6 | 4.2 | 0.9 | 0.9 | 0.9 | 3.85 | 1.19 | 26.6 | 7.8 |
17 | Justin VerlanderJ. Verlander(SF) | 528 | 73.1 | 17.1 | 4.1 | 0.8 | 0.8 | 0.8 | 3.94 | 1.21 | 24.2 | 8.9 |
18 | Hunter BrownH. Brown(HOU) | 63 | 73.0 | 18.0 | 4.3 | 1.2 | 1.2 | 1.2 | 5.45 | 1.47 | 30.6 | 7.0 |
19 | Nick MartinezN. Martinez(CIN) | 106 | 71.7 | 16.2 | 4.2 | 0.9 | 0.9 | 0.9 | 3.76 | 1.25 | 17.2 | 7.5 |
20 | Nick LodoloNick Lodolo(CIN) | 49 | 71.4 | 16.0 | 4.2 | 0.9 | 0.9 | 0.9 | 4.41 | 1.12 | 34.1 | 6.3 |
21 | Dylan CeaseDylan Cease(SD) | 158 | 70.9 | 17.7 | 4.3 | 0.9 | 0.9 | 0.9 | 4.56 | 1.27 | 28.1 | 8.0 |
22 | Jameson TaillonJ. Taillon(CHC) | 202 | 70.3 | 16.3 | 4.1 | 0.9 | 0.9 | 0.9 | 4.07 | 1.17 | 22.2 | 5.4 |
23 | Taijuan WalkerT. Walker(PHI) | 211 | 70.1 | 17.6 | 4.3 | 1.0 | 1.0 | 1.0 | 4.60 | 1.42 | 22.5 | 10.1 |
24 | Pablo LopezPablo Lopez(MIN) | 160 | 70.0 | 16.9 | 4.3 | 1.1 | 1.1 | 1.1 | 4.64 | 1.35 | 24.2 | 6.2 |
25 | Patrick CorbinP. Corbin(TEX) | 324 | 69.8 | 17.1 | 4.5 | 1.2 | 1.2 | 1.2 | 5.18 | 1.56 | 20.2 | 8.3 |
26 | Merrill KellyM. Kelly(ARI) | 142 | 69.7 | 17.1 | 4.3 | 1.0 | 1.0 | 1.0 | 5.39 | 1.42 | 19.2 | 9.1 |
27 | Erick FeddeErick Fedde(STL) | 122 | 69.7 | 18.2 | 4.4 | 1.0 | 1.0 | 1.0 | 3.93 | 1.41 | 19.7 | 9.5 |
28 | Ryan PepiotRyan Pepiot(TB) | 39 | 69.2 | 17.7 | 4.3 | 0.9 | 0.9 | 0.9 | 3.76 | 1.31 | 29.7 | 9.7 |
29 | Kevin GausmanK. Gausman(TOR) | 292 | 68.8 | 17.7 | 4.3 | 1.0 | 1.0 | 1.0 | 4.75 | 1.39 | 23.3 | 8.0 |
30 | Dean KremerDean Kremer(BAL) | 96 | 68.8 | 17.4 | 4.3 | 1.0 | 1.0 | 1.0 | 4.82 | 1.37 | 18.8 | 7.7 |
31 | Freddy PeraltaF. Peralta(MIL) | 132 | 68.2 | 18.4 | 4.3 | 0.8 | 0.8 | 0.8 | 5.88 | 1.30 | 25.1 | 11.1 |
32 | Tylor MegillT. Megill(NYM) | 69 | 68.1 | 19.0 | 4.4 | 1.0 | 1.0 | 1.0 | 5.09 | 1.41 | 24.5 | 9.2 |
33 | Jake IrvinJake Irvin(WSH) | 59 | 67.8 | 17.4 | 4.3 | 0.9 | 0.9 | 0.9 | 3.20 | 1.32 | 21.2 | 8.6 |
34 | Yusei KikuchiY. Kikuchi(LAA) | 156 | 67.3 | 17.5 | 4.4 | 1.0 | 1.0 | 1.0 | 4.45 | 1.44 | 23.6 | 11.2 |
35 | Mitch KellerM. Keller(PIT) | 133 | 66.9 | 17.8 | 4.4 | 1.0 | 1.0 | 1.0 | 5.28 | 1.51 | 25.1 | 11.3 |
36 | Randy VasquezR. Vasquez(SD) | 27 | 66.7 | 19.4 | 4.7 | 1.1 | 1.1 | 1.1 | 3.33 | 1.70 | 12.7 | 12.7 |
37 | Kyle FreelandK. Freeland(COL) | 202 | 65.8 | 16.3 | 4.3 | 1.1 | 1.1 | 1.1 | 4.87 | 1.43 | 17.6 | 7.0 |
38 | Antonio SenzatelaA. Senzatela(COL) | 124 | 63.7 | 17.4 | 4.5 | 1.4 | 1.4 | 1.4 | 5.68 | 1.75 | 11.2 | 7.3 |
39 | Grant HolmesG. Holmes(ATL) | 8 | 62.5 | 14.8 | 4.1 | 0.8 | 0.8 | 0.8 | 4.50 | 1.13 | 33.3 | 9.1 |
40 | Logan AllenLogan Allen(CLE) | 45 | 60.0 | 17.4 | 4.5 | 1.2 | 1.2 | 1.2 | 6.60 | 1.71 | 18.2 | 10.3 |
41 | Landen RouppL. Roupp(SF) | 5 | 60.0 | 16.2 | 4.4 | 1.4 | 1.4 | 1.4 | 5.40 | 1.60 | 18.2 | 4.5 |
42 | Luis F. CastilloL. Castillo(SEA) | 1 | 0.0 | 22.0 | 6.0 | 2.0 | 2.0 | 2.0 | 9.00 | 3.00 | 16.7 | 16.7 |
Found 42 pitchers matching your criteria
* NRFI = No Run First Inning
Data updated daily | Stats source: MLB
Why First Innings?!
Who doesn’t love a quick first inning prop bet? We noticed how little data was out there to guide smart wagers, so we compiled 20+ seasons of pitch-by-pitch info from the first innings of Major League Baseball games going back to 2005. Curious about how starting pitchers perform in those crucial first at-bats? Our upcoming dashboard will give you everything you need to analyze NRFI and YRFI bets with confidence—from pitcher profiles to ballpark factors and more.
Latest Updates
March 30, 2025
✓
Updated schedule to refresh 30 mins after final game of day
March 29, 2025
✓
Added basic matchup previews for upcoming games
✓
Fetching latest probable pitchers every 30 minutes
Features Coming Soon
Upcoming features will include:
- • Even more detailed stats in high demand (e.g., pitches per inning, etc.)
- • Up-to-date NRFI/YRFI standings at the team-level, plus league statistics
- • Pitcher profile pages, advanced ratings, umpire stats, weather, and more