MLB First Inning Research Hub
BETAExplore up-to-date stats, trends and insights focused on the first innings of MLB games
Feedback or questions? Contact us here
Stats reflect past performance. Not predictions.
Data last updated: May 27, 2025, 10:15 AM
First Inning Pitching Leaderboard (2005–Present)
Key:
Better
League Avg
Worse
Darker colors highlight differences vs. league average
Coming Soon: Interactive Pitcher Profiles
Darker colors indicate greater differences vs. league average.
View Probable Starters
Found 29 pitchers matching your criteria:
Active Players
Upcoming Starters
# | NRFI RECORD + TENDENCIES | NRFI % | STREAK | PITCHES | BATTERS | HITS | WALKS | STRIKEOUTS | ERA | WHIP | K % | BB % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Logan EvansLogan Evans(4-1) | 80.0 | 4 NRFI | 12.6 | 3.8 | 0.8 | 0.0 | 0.4 | 1.80 | 0.80 | 10.5 | 0.0 |
2 | ![]() Corbin BurnesC. Burnes(116-31) | 78.9 | 7 NRFI | 15.9 | 4.0 | 0.8 | 0.3 | 1.2 | 2.76 | 1.05 | 29.6 | 7.4 |
3 | ![]() Spencer StriderS. Strider(44-12) | 78.6 | 1 YRFI | 17.8 | 4.1 | 0.8 | 0.3 | 1.6 | 4.02 | 1.13 | 38.4 | 8.3 |
4 | ![]() Bowden FrancisB. Francis(18-5) | 78.3 | 4 NRFI | 14.3 | 3.7 | 0.6 | 0.1 | 1.3 | 3.52 | 0.74 | 34.1 | 3.5 |
5 | ![]() Dustin MayDustin May(33-10) | 76.7 | 1 NRFI | 15.9 | 4.1 | 0.7 | 0.5 | 1.0 | 3.98 | 1.19 | 23.2 | 13.0 |
6 | ![]() Jonathan CannonJ. Cannon(22-7) | 75.9 | 1 YRFI | 16.8 | 4.3 | 1.1 | 0.4 | 0.6 | 3.72 | 1.48 | 14.4 | 9.6 |
7 | ![]() Stephen KolekS. Kolek(3-1) | 75.0 | 1 NRFI | 11.8 | 3.8 | 0.8 | 0.3 | 1.0 | 2.25 | 1.00 | 26.7 | 6.7 |
8 | ![]() Jack FlahertyJ. Flaherty(122-41) | 74.8 | 2 NRFI | 17.0 | 4.0 | 0.7 | 0.4 | 1.2 | 3.60 | 1.15 | 28.6 | 10.0 |
9 | ![]() Ranger SuarezR. Suarez(72-25) | 74.2 | 4 NRFI | 16.3 | 4.3 | 1.0 | 0.3 | 1.0 | 4.18 | 1.36 | 22.6 | 7.6 |
10 | ![]() JP SearsJP Sears(63-22) | 74.1 | 11 NRFI | 17.2 | 4.3 | 0.8 | 0.5 | 0.8 | 3.81 | 1.31 | 19.2 | 10.7 |
11 | ![]() Max MeyerMax Meyer(17-5) | 73.9 | 1 YRFI | 14.2 | 3.7 | 0.7 | 0.0 | 1.2 | 2.78 | 0.70 | 33.7 | 1.2 |
12 | ![]() Nathan EovaldiN. Eovaldi(211-75) | 73.8 | 7 NRFI | 16.7 | 4.3 | 1.1 | 0.2 | 0.9 | 4.35 | 1.34 | 21.0 | 5.7 |
13 | ![]() Hunter BrownH. Brown(52-19) | 73.2 | 1 YRFI | 18.1 | 4.3 | 1.2 | 0.3 | 1.3 | 5.47 | 1.47 | 30.1 | 7.2 |
14 | ![]() Andre PallanteA. Pallante(30-11) | 73.2 | 10 NRFI | 17.2 | 4.3 | 1.0 | 0.5 | 0.6 | 4.83 | 1.54 | 14.0 | 11.2 |
15 | ![]() Brady SingerB. Singer(98-36) | 73.1 | 1 YRFI | 17.0 | 4.2 | 0.9 | 0.4 | 1.0 | 3.84 | 1.36 | 24.6 | 10.2 |
16 | ![]() Joe RyanJoe Ryan(68-25) | 73.1 | 2 NRFI | 16.3 | 3.9 | 0.7 | 0.2 | 1.3 | 3.48 | 0.96 | 33.2 | 5.4 |
17 | ![]() Carlos RodonC. Rodon(147-57) | 72.1 | 5 NRFI | 17.4 | 4.3 | 0.9 | 0.4 | 1.2 | 4.63 | 1.29 | 27.4 | 8.2 |
18 | ![]() Mitchell ParkerM. Parker(28-11) | 71.8 | 2 NRFI | 18.3 | 4.5 | 1.0 | 0.5 | 1.1 | 5.81 | 1.55 | 24.1 | 11.5 |
19 | ![]() Aaron CivaleA. Civale(84-35) | 70.6 | 2 YRFI | 17.4 | 4.3 | 1.0 | 0.3 | 1.0 | 4.24 | 1.37 | 23.9 | 7.6 |
20 | ![]() Tylor MegillT. Megill(54-23) | 70.1 | 2 NRFI | 18.9 | 4.4 | 1.0 | 0.4 | 1.1 | 4.79 | 1.42 | 25.7 | 9.9 |
21 | ![]() Tomoyuki SuganoT. Sugano(7-3) | 70.0 | 5 NRFI | 15.4 | 4.2 | 0.9 | 0.2 | 0.6 | 5.40 | 1.10 | 14.3 | 4.8 |
22 | ![]() Logan WebbLogan Webb(104-50) | 67.5 | 1 YRFI | 16.7 | 4.2 | 1.0 | 0.3 | 1.1 | 4.21 | 1.31 | 24.8 | 7.2 |
23 | ![]() Tanner BibeeT. Bibee(44-22) | 66.7 | 5 NRFI | 16.8 | 4.2 | 0.8 | 0.3 | 1.0 | 4.36 | 1.15 | 23.3 | 8.0 |
24 | ![]() Tyler AndersonT. Anderson(137-70) | 66.2 | 4 YRFI | 16.7 | 4.2 | 1.0 | 0.3 | 0.9 | 5.09 | 1.29 | 20.1 | 6.8 |
25 | ![]() Taj BradleyTaj Bradley(37-19) | 66.1 | 2 YRFI | 18.4 | 4.4 | 1.1 | 0.3 | 1.4 | 5.30 | 1.43 | 31.9 | 7.7 |
26 | ![]() German MarquezG. Marquez(116-68) | 63.0 | 1 NRFI | 17.1 | 4.5 | 1.2 | 0.4 | 0.9 | 5.84 | 1.57 | 20.0 | 8.4 |
27 | ![]() Daniel Lynch IVD. IV(35-20) | 62.5 | 1 NRFI | 19.7 | 4.8 | 1.3 | 0.5 | 0.8 | 8.45 | 1.75 | 17.3 | 9.8 |
28 | ![]() Cade HortonCade Horton(0-2) | 0.0 | 2 YRFI | 26.0 | 6.5 | 3.0 | 0.5 | 0.5 | 13.50 | 3.50 | 7.7 | 7.7 |
29 | ![]() Mike BurrowsM. Burrows(0-1) | 0.0 | 1 YRFI | 24.0 | 6.0 | 2.0 | 1.0 | 1.0 | 27.00 | 3.00 | 16.7 | 16.7 |
Found 29 pitchers matching your criteria
* NRFI = No Run First Inning
Data updated daily | Stats source: MLB
Why First Innings?!
Who doesn’t love a quick first inning prop bet? We noticed how little data was out there to guide smart wagers, so we compiled 20+ seasons of pitch-by-pitch info from the first innings of Major League Baseball games going back to 2005. Curious about how starting pitchers perform in those crucial first at-bats? Our upcoming dashboard will give you everything you need to analyze NRFI and YRFI bets with confidence—from pitcher profiles to ballpark factors and more.
Latest Updates
April 12, 2025
✓
Updated "2024+" column to include 2025 data
March 30, 2025
✓
Updated schedule to refresh 15 mins after final game of day
March 29, 2025
✓
Added basic matchup previews for upcoming games
✓
Fetching latest probable pitchers every 30 minutes
Features Coming Soon
Upcoming features will include:
- • Even more detailed stats in high demand (e.g., pitches per inning, etc.)
- • Up-to-date NRFI/YRFI standings at the team-level, plus league statistics
- • Pitcher profile pages, advanced ratings, umpire stats, weather, and more